Fly SHT42 pin diagrams
Edit me
Fly SHT42 pin diagrams
Table of pin functions
Device | Function | Pin number | Alias |
---|---|---|---|
CAN BUS | CAN-RX | PB8 | |
CAN BUS | CAN-TX | PB9 | |
USB | USB-DM | PA11 | |
USB | USB-DP | PA12 | |
Extruder | EN | PA15 | EXT_EN |
Extruder | STEP | PB4 | EXT_STEP |
Extruder | DIR | PB3 | EXT_DIR |
Extruder | UART | PB5 | EXT_UART |
Endstop | 1 | PA0 | LIMIT_0 |
Endstop | 2 | PA1 | LIMIT_1 |
Endstop | 3 | PA2 | LIMIT_2 |
Hotend | Heater | PA8 | HE0 |
Hotend | Temperature | PB0 | TH0 |
Hotend | PT100 | PA3 | PT100 |
Probe | Servo position | PB1 | PROBE_2 |
probe | Probe | PC15 | PROBE_1 |
Fans | Fan 0 | PB10 | FAN0 |
Fans | Fan 1 | PB11 | FAN1 |
SPI | SPI bus | spi1 | |
SPI | MISO | PA6 | |
SPI | MOSI | PA7 | |
SPI | CLK | PA5 | |
SPI | ADXL345-CS | PA4 | ADXL |
SPI | MAX31865-CS | PA3 | |
LED | RGB LED | PB15 | RGBLED |
Sample Configuration file: .cfg
Links
- Mellow Board information site
- Mellow Store
- Mellow Github
- Klipper 3d-Printer firmware
- CanBoot CanBoot Bootloader by Arksine
- Fluidd User interface for Klipper
- Mainsail user interface for Klipper
images\fly-sht36-42\sht_42_pins.webp