Welcome to the Mellow Fly Document site.
Edit me
Find your board and follow the link to it’s information page.
Main Boards
Board | CPU | drivers | Volts | Fans | Hotend Heaters | CAN bus | Firmware | WiFi |
---|---|---|---|---|---|---|---|---|
FLY E3 V2 | STM32F407 | 5 sockets | 12v/24v | 4 CNC | 2 | Yes | RRF/Klipper | Optional ESP32 module |
FLY RRF E3 PRO V3.0 | STM32F407 | 5 - 2209 onboard | 12v/24v | 4 CNC | 2 | No | RRF/Klipper | ESP32 |
Fly Super 8 1.3 | STM32F407 | 8 sockets | 12v/24v/48v | 10 CNC | 5 | Yes | RRF/Klipper | Optional ESP32 module |
Fly Super 8 Pro | STM32H723 | 8 sockets | 12v/24v/48v | 10 CNC | 5 | Yes | RRF/Klipper | Optional ESP32 module |
Fly CDY V3 | STM32F407 | 6 sockets | 12v/24v | 2 CNC - 1 fixed | 3 | No | RRF/Klipper | ESP32 |
Fly Gemini V2 | STM32F405 | 4 sockets | 12v/24v/48v | 2 CNC - 2 fixed | 1 | Optional Pi Hat | RRF/Klipper | Optional M2WE |
Fly Gemini V3 | STM32F405 | 4 sockets | 12v/24v/48v | 2 CNC - 2 fixed | 1 | Yes | RRF/Klipper | Optional M2WE |
Fly Puppet | RP2040 | 5 sockets | 12v/24v | 2 CNC | 1 | No | RRF/Klipper | Supplied by CM4 module |
Fly RPFMEX | RP2040 | 4- 2209 onboard | 12v/24v | 2 CNC | No | No | RRF/Klipper | No |
FLY 407ZG | STM32F407 | 9 sockets | 12v/24v | 6 CNC - 3 fixed | 6 | No | RRF/Klipper/Marlin | No |
CAN Boards
Board | CPU | driver | Volts | Fans | CAN/Power Socket |
---|---|---|---|---|---|
FLY SHT-36 | STM32F072 | 2209 | 12v/24v | 2 CNC | Microfit 3.0 |
FLY SHT-42 | STM32F072 | 2209 | 12v/24v | 2 CNC | Microfit 3.0 |
FLY SHT-36V2 | STM32F072 | 2209 | 12v/24v | 2 CNC | XT30 2+2 |
FLY SB2040 | RP2040 | 2209 | 12v/24v | 2 CNC | XT30 2+2 |
FLY ERCF CAN | RP2040 | 2 sockets | 12v/24v | No | XT30 2+2 |
FLY UTOC v1 | STM32F072 | No | 12v/24v | No | Microfit 3.0 |
FLY UTOC v1.1 | STM32F072 | No | 12v/24v | No | 2 Terminal Block |
Single Board Computers
Board | CPU | Memory | Storage | Volts | Display port | CAN bus | WiFi | Camera | USB Ports |
---|---|---|---|---|---|---|---|---|---|
Fly Pi | Allwinner H5 4 core | 1024M DDR3 | SD and optional M2WE 16gb | 12v\24v | HDMI/optional TFT | Optional Pi Hat | Optional M2WE module | USB Camera supported | 4 |
Fly Gemini | Allwinner H5 4 core | 1024M DDR3 | SD and optional M2WE 16gb | 12v/24v board input - 12v/24v/48v Driver input | HDMI/optional TFT | Optional Pi Hat | Optional M2WE module | USB Camera supported | 4 |
Fly Pi Lite | Allwinner T113 | 128M DDR3 | SD | 5v | No | UTOC over USB | 2.4ghz | USB Camera supported | 2 |
Support & Comunity links
Join us on the Melow Discord
Join us on the Fly Maker Discord
Find us on Facebook
Follow us on Twitter